GOLF RATE | ||||
Member's Guest | Visitor | |||
9 Hole | 18 Hole | 9 Hole | 18 Hole | |
WEEKDAY MORNING RATE | - | RM110 | - | RM130 |
WEEKDAY AFTERNOON RATE | - | RM130 | - | RM150 |
SATURDAY RATE | - | RM260 | - | RM290 |
SUNDAY MORNING RATE | - | RM210 | - | RM260 |
SUNDAY AFTERNOON RATE | - | RM160 | - | RM190 |
EARLY BIRD PROMOTION (WEEKDAYS ONLY / 7.00A.M. - 9.00A.M.) | - | RM100 | - | RM100 |
LAZY BIRD PROMOTION (WEEKDAYS ONLY / 2.00P.M. AND ABOVE) | - | RM100 | - | RM100 |
*Pricing is for per person and includes green fee, buggy (twin sharing) and insurance. *Each flight must be accompanied by one member. *Additional buggy charge for single occupancy buggy. |
*Pricing is for per person and includes green fee, buggy (twin sharing) and insurance. *Additional buggy charge for single occupancy buggy. |
*All rates are subject to change without prior notice.
*All rates exclude 6% Service Tax
For booking and inquiries, please contact us at 607-352 4300 Ext. 6903
or email us to reservation@austingolfresort.com