Relaxing golf-get-away with exceptional values.
Weekdays | Weekends (Saturday) | Weekends (Sunday) | ||||||||||
A.M | P.M | A.M | P.M | A.M | P.M | |||||||
9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Member | RM25 | RM40 | RM25 | RM40 | RM25 | RM40 | RM25 | RM40 | RM25 | RM40 | RM25 | RM40 |
Member's Guest | RM70 | RM110 | RM80 | RM130 | RM150 | RM260 | RM150 | RM260 | RM150 | RM190 | RM130 | RM160 |
Visitor | RM80 |
RM130 | RM90 | RM150 | RM160 | RM290 | RM160 | RM290 | RM160 | RM210 | RM150 | RM190 |
Terms and Conditions:
- Prior reservations are required.
- Subject to availability.
- Minimum of 2 balls for weekdays.
- Minimum of 3 balls for weekends.
- Rate above exclude 6% Service Tax
*All rates are subject to change without prior notice.
For booking and inquiries, please contact us at 607-352 4300 Ext. 6926 or email us to reservation@austingolfresort.com.